HIKMICRO Stellar SH35 Thermal Scope
$3,599.99
HIKMICRO Stellar SH35 Thermal Scope
or Zip it from $10/week with ⓘ
Description
The HIKMICRO STELLAR SH35 Thermal Image Scope has a 384×288 thermal detector and 1024×768 OLED display, which provides a clear image under harsh environment conditions like darkness, fog, smoke, dust, rain, snow, wood, camouflage, etc. The traditional-style 35mm Tube meets the needs of professional hunters who value traditions and seek technological superiority, ensuring an extreme detection range of up to 1800 meters.
Key Features:
– 384×288 Thermal resolution, high sensitivity detector, NED <35mK (25ºC, F# = 1.0)
– Supports audio recording
– Supports recoil-activation recording
– Supports video recording and snapshot, built-in EMMC (64GB)
– 1024×768 resolution 0.39-inch OLED display
– Observation distance up to 1800m
Thermal Module | |
Image Sensor | Uncooled Focal Plane Array |
Max. Resolution | 384 × 288 |
Frame Rate | 50 Hz |
Pixel Interval | 12 μm |
Response Waveband | 8 μm to 14 μm |
NETD | < 35 mK (25°C, F# = 1.0) |
Lens (Focal Length) | 35 mm |
Detection Range | 1800 m |
Field of View | 7.53° × 5.65° |
Min. Focusing Distance | 2 m |
Aperture | F1.0 |
Magnification | 2.7× |
Image Display | |
Display | 1024 × 768, 0.39 inch, OLED |
Image Mode | Black Hot, White Hot, Red Hot, Fusion |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
Exit Pupil | 5 mm |
Eye Relief | 60 mm |
Diopter (Range) | -5 D to 5 D |
System | |
Digital Zoom | 1×, 2×, 4×, 8× |
Capture Snapshot | Yes |
Record Video | On-board video recording |
Standby Mode | Yes |
Storage | Built-in EMMC (64 GB) |
PIP | Yes |
DPC | Yes |
Hotspot | Yes |
Uniformity Correction | Auto, Manual, External Correction |
Hot Track | Yes |
Reticle | Yes |
Audio Recording | Yes |
Recoil-activation Recording | Yes |
Max. Recoil | 1000g |
Power Supply | |
Battery Type | Two rechargeable Lithium batteries (internal) and one replaceable CR123A (external) |
Battery Operating Time | 15 hours continuous running (@25°C, Wi-Fi off) |
Battery Capacity Display | Yes |
Anti-reverse Battery Connection | Yes |
Overvoltage Protection | Yes |
Power Supply | 5 V DC/2 A, USB Type-C interface
Supports QC3.0 |
General | |
Work Temperature | -30°C to 55°C (-22°F to 131°F) |
Protection Level | IP67 |
Dimension | 407mm × 78.1 mm × 75.9 mm |
Weight | 890 g without eyepiece and CR123A |
Share your thoughts!
Let us know what you think...
Only logged in customers who have purchased this product may leave a review. Log in now
What others are saying
There are no contributions yet.