Leupold VX – Freedom 3-9×40 .450 Bushmaster Rifle Scope
$649.99
Leupold VX – Freedom 3-9×40 .450 Bushmaster Rifle Scope
or Zip it from $10/week with
ⓘ
Description
The VX-Freedom® 3-9×40 .450 Bushmaster® Duplex is ready to rock right of the box. The 3-9 model provides the ideal magnification for most shots, while the custom engraved dial is already calibrated for the unique .450 Bushmaster round. The scope delivers the performance you need to get you on target at extended distances.
Built around Leupold’s Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best-in-class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The VX-Freedom is 100% waterproof and fogproof, and guaranteed to get the job done every time. And like all Leupold® riflescopes, it’s designed, machined, and assembled in the USA and guaranteed for life.
SPECIFICATIONS
BDC Dial Included | Yes |
---|---|
Custom Dial Compatible | Yes |
Daylight Bright Illumination | No |
Custom Dial System (CDS) | No |
Elevation Adjustment Type | Exposed Finger Click |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Illuminated | No |
Locking Dial | No |
Magnification Type | Variable |
Motion Sensor Technology (MST) | No |
Nightvision Compatible Illumination | No |
Revolution Indicator | No |
Reticle | Duplex |
Rezero Type | Set Screw |
Reticle Type | Second Focal Plane |
Adjustable Objective | No |
Side Focus | No |
Windage Adjustment Type | Finger Click |
Weight (oz) | 12.2 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 60 |
Elevation Adjustment Range (MIL) | 17 |
Elevation Adjustment Range (cm @ 100m) | 175 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | 14MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 60 |
Windage Adjustment Range (MIL) | 17 |
Windage Adjustment Range (cm @ 100m) | 175 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 9 |
Magnification Min | 3 |
Objective Lens Diameter (mm) | 40 |
Linear FOV Low Mag (ft@100yds) | 33.1 |
Linear FOV High Mag (ft@100yds) | 13.6 |
Angular FOV Low Mag (Degrees) | 6.3 |
Angular FOV High Mag (Degrees) | 2.6 |
Eye Relief Low Mag (in) | 4.2 |
Eye Relief High Mag (in) | 3.7 |
Fixed Parallax-Free Distance (yd) | 150 |
Additional information
Weight | 2 kg |
---|---|
Dimensions | 40 × 6 × 5 cm |